Regular Groups
What's On at the Hall
There’s always something happening at Ōmokoroa Settlers Hall – here’s what’s on this month.
Arts & Crafts
| Activity | Day | Time | Contact |
|---|---|---|---|
| Creative Fibre | 7 & 21 July | 9.30 - 1.30 | Alison - 022 084 9348 |
| Ōmokoroa Artists | Wednesdays | 10.45 - 3.30 | Karin - 548 1787 |
| Art Group | 4 July | 9.00 - 1.00 | Karin - 548 1787 |
Community
| Activity | Day | Time | Contact |
|---|---|---|---|
| Baptist Church | Sundays | 9.00 - 12.00 | muzzyfm@gmail.com |
| Defibrillator Training | 16 July | 4.00 - 5.30 | settlers.hall@gmail.com |
| KCJ Education | Mon to Thu | 2.30 - 5.30 | Kylie - 021 0266 3805 |
| Lions Club | 8 July | 4.00 - 10.00 | Barbara - 027 449 2678 |
| Ōmokoroa Library* | Mon to Sat | Varies | omc@westernbay.govt.nz |
| Ōmokoroa Playcentre* | Mon, Thu & Fri | 9.00 - 12.00 | omokoroa@playcentre.org.nz |
| Ōmokoroa Toy Library* | Saturdays | 9.30 - 11.30 | omokoroatoylibrary@gmail.com |
| Western Bay of Plenty District Council* | Mon to Sun | 24 hours | 0800-926-732 |
Exercise, Fitness & Wellness
| Activity | Day | Time | Contact |
|---|---|---|---|
| Gentle Yoga | Tuesdays | 4.00 - 5.30 | Karin - 548 1787 |
| Keep On Your Feet | Mondays | 11.00 - 12.00 | Sharnie - 021 111 8617 |
| Over 50s Ballet | Wednesdays | 10.00 - 11.00 | Michelle - 027 292 8192 |
| Pilates | Mondays | 8.30 - 9.30 | Claudia - 021 192 7706 |
| Pilates | Wednesdays | 8.30 - 9.30 | Claudia - 021 192 7706 |
| Pilates | Thursdays | 11.30 - 12.30 | Claudia - 021 192 7706 |
| Tai Chi | Tuesdays | 9.00 - 10.30 | Anne - 538 0763 |
| Tai Chi | Thursdays | 9.30 - 10.30 | Anne - 538 0763 |
| Tribe Dance Collective | Wednesdays | 4.00 - 8.30 | Tina - 022 051 4231 |
| Tribe Dance Collective | Thursdays | 3.30 - 6.30 | Tina - 022 051 4231 |
| Tribe Dance Collective | Fridays | 4.45 - 5.30 | Tina - 022 051 4231 |
| Yoga | Mondays | 6.00 - 8.00 | Mollie - 021 177 8018 |
| Yoga | Wednesdays | 7.00 - 8.00 | Sarah - 0210 221 9892 |
Social
| Activity | Day | Time | Contact |
|---|---|---|---|
| Line Dancing | Thursdays | 11.00 - 3.00 | Joce - 552 0791 |
| Line Dancing | Fridays | 9.00 - 12.00 | Shirley - 548 1633 |
| Ōmokoroa Songsters | Thursdays | 7.00 - 8.30 | Richard - 027 4774 474 |
Sport
| Activity | Day | Time | Contact |
|---|---|---|---|
| Indoor Bowls | Mondays | 1.00 - 3.00 | Aileen - 0273 005 364 |
| Indoor Bowls | Tuesdays | 5.30 - 9.30 | Aileen - 0273 005 364 |
| Table Tennis | Mondays | 7.00 - 9.00 | Rod - 021 113 6764 |
| Two Touch Football | 2 July | 5.30 - 7.30 | Kirstie - 027 900 0670 |
| Ōmokoroa Community Tennis Club* | Varies | Varies | omokoroactc@gmail.com |
* Listings for information purposes only.
Please note: activity days may change due to public/school holidays.